New Listing
In-Person: 10/10 10:00 AM - 1:00 PMBright, spacious, and beautifully updated with a fresh, modern feel! This home offers so much more space than the square footage suggests. A newly added primary suite features a stunning modern bathroom with double vanity, soaking tub, large walk-in shower, walk-in closet, and private office space. The inviting interior features new flooring throughout the first floor, an updated staircase with modern railing, fresh paint, and updated lighting. A cozy den area with fireplace just off the kitchen provides the perfect gathering space, while an additional upstairs bonus room offers even more flexibility. The laundry has been conveniently relocated upstairs, and an additional full bathroom has been remodeled. Major improvements include two newer HVAC units and upgraded electrical service. An extra garage has been insulated and drywalled and is currently used as a home gym. Outside, enjoy a fabulous, spacious yard with new privacy fencing and updated landscaping. With abundant natural light, flexible living spaces, and extensive updates throughout, this home is truly a must-see!
| MLS # | 26027913 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 1 |
| Listing Provided By | United Real Estate Bluegrass | Joanna Flanigan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,399 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 12 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, Wall Unit(s), Zoned |
| Heating | Electric, Heat Pump, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens, Skylight(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40514 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Plantation |
| School District | Fayette County |
| Elementary School | Stonewall |
| High School | Dunbar |
| Listing VS Median (in Plantation) | |
Price: $435,000 low | high Med: $387,000 sqft: 2,399 low | high Med: 1,627 $ / sqft: $181 low | high Med: $238 On site: 1 low | high Med: 56 | |
| Open House |
|---|
| In-Person 10/10 10:00 AM - 1:00 PM |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40514 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Plantation |
| School District | Fayette County |
| Elementary School | Stonewall |
| High School | Dunbar |
| Listing VS Median (in Plantation) | |
Price: $435,000 low | high Med: $387,000 sqft: 2,399 low | high Med: 1,627 $ / sqft: $181 low | high Med: $238 On site: 1 low | high Med: 56 | |