Search no more your dream home just hit the market! You will fall in love with this one as soon as you walk through the front door. Beautiful open concept, very modern new home just built in 2022. You're going to love the open kitchen and living room area with the large kitchen island, beautiful stainless steel appliances and granite countertops. Primary bedroom on the first floor with a full bath and nice walk in closet. Picture hosting your social events on the expansive two-level decks located at the back of your new home. If that is not enough this home is perfectly located within waking distance to Kroger & Walmart, shopping and dining. Come be the first to see this one or your likely to regret it. This home has never flooded but as of 2025 it does require flood insurance. The current owner has the flood insuance through ( The Hartford ) insurance company at a cost of $100 a month. Owner is offering to pay $1200 for the new owners first year of flood insurance.
| MLS # | 26008021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 137 |
| Listing Provided By | RE/MAX Creative Realty | Wayne Elkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,858 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Property View | Neighborhood, Trees, Woods |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Other |
|---|---|
| Roof | Dimensional Style, Shingle |
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Few Trees |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front, Off Street |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Clark |
| City | Winchester |
| Zip Code | 40391 |
| Area | 007 Clark County |
| Subarea | Clark County |
| Community Name | Colby Terrace |
| School District | Clark County |
| Elementary School | Strode Station |
| High School | GRC |
| Listing VS Median (in Colby Terrace) | |
Price: $316,900 low | high Med: $265,950 sqft: 1,858 low | high Med: 1,489 $ / sqft: $171 low | high Med: $181 On site: 137 low | high Med: 269.5 | |
| State | KY |
|---|---|
| County | Clark |
| City | Winchester |
| Zip Code | 40391 |
| Area | 007 Clark County |
| Subarea | Clark County |
| Community Name | Colby Terrace |
| School District | Clark County |
| Elementary School | Strode Station |
| High School | GRC |
| Listing VS Median (in Colby Terrace) | |
Price: $316,900 low | high Med: $265,950 sqft: 1,858 low | high Med: 1,489 $ / sqft: $171 low | high Med: $181 On site: 137 low | high Med: 269.5 | |